Description: On the night of February 19, 2015, in his long journey the comet C / 2014 Q2 Lovejoy entering in the regions of the constellation Perseus becomes circumpolar. The picture shows her meeting (only prospectively) with one of the most famous planetary nebula, Messier 76. The comet now, being away from the sun is reducing its activities, continuing his journey up to go out into the icy depths of the cosmos.
Optics: | Celestron 11 HD f: 1,95 |
Mount: | Avalon M1 Fast Reverse |
Camera: | SX H694 binning 2x (-15°) |
Filters: | Baader IR/UV cut, Red Blue. |
Guiding Systems: | Orion Finder scope 50mm & Lodestar X2 |
Dates/Times: | feb 2015 |
Location: | W.Herchel obs, Viterbo. |
Exposure Details: | lum 7min; crominance: red 4 min, blue 3 min |
Cooling Details: | – 25 degree |
Acquisition: | Astroart, PHD Guiding, Chartes Du Ciel, Avalon Star Go |
Processing: | Astroart, PS3 |
Mean FWHM: | 3,8 |
SQM-L: | 20.1 |
NOTE |